www.personal-trainer-wales.com | TQE - GLIDE & BREATHING | 2200 mts | ||
swim sets | ||||
Warm Up - 700 | ||||
Dist | Reps | Info | Recovery | |
DRILL | 25 | x 8 | EXTENDED GLIDE | (+5) |
KICK | 50 | 1 | EASY | (+5) |
DRILL | 50 | x 4 | EXTENDED GLIDE | (+5) |
KICK | 50 | 1 | EASY | (+5) |
DRILL | 100 | x 2 | EXTENDED GLIDE | (+5) |
Main Set - 1400 | ||||
DRILL | 25 | x 16 | BREATHE EVERY 2 | (+5) |
FOCUS BREATHING | ALTERNATE OPPOSITE SIDES | |||
DRILL | 50 | x 8 | BREATHE BI-LATERAL | |
FOCUS BREATHING | (+10) | |||
SWIM | 100 | x 4 | FAST TEMPO | (+ 30) |
AFTER LAST ONE GO STRAIGHT INTO . | ||||
...KICK | 100 | x 1 | HARD | (+60) |
SWIM | 25 | x 4 | FAST | (+20) |
Warm Down - 100 | ||||
CHOICE | 100 | |||
PTW-T004-GL-&-BR-2200 |