www.personal-trainer-wales.com | ELBOW - ENTRY - EVF | 2200 mts | ||
Warm Up - 600 | ||||
Dist | Reps | Info | Recovery | |
PULL | 100 | 4 | finger drag | (+10) |
PULL | 25 | x 8 | focus on entry | (+10) |
Main Set - 1500 | ||||
DRILL | 100 | x 2 | Focus on | (+10) |
6 beat catch up & swim | Early Vertical Forearm | |||
alternate lengths | ||||
PULL | 200 | x 1 | Focus on 3 x Es | (+15) |
Elbow - Entry - EVF | ||||
3 SETS OF ABOVE………..Then straight into……….. | ||||
…...KICK | 100 | x 1 | HARD | (+20) |
SWIM | 25 | x 8 | FAST | (+10) |
Warm Down - 100 | ||||
CHOICE | 100 | |||
PTW-T005-EEE-2200 |