www.personal-trainer-wales.com GENERAL SWIM FITNESS 2000 mts
swim sets
Warm Up - 650        
Dist Reps Info Recovery
PULL 50 1 EASY 0
KICK 50 1 EASY 0
PULL 100 1 EASY 0
KICK 50 1 EASY 0
PULL 150 1 EASY 0
KICK 50 1 EASY 60
Main Set  - 1050        
SWIM 200 1 as 50 easy 100 tempo 50 easy 60
KICK 50 1 EASY 60
SWIM 50 x5 FAST TEMPO (+10)
KICK 100 1 EASY 60
SWIM 25 x10 FAST TEMPO (+10)
SWIM 200 1 as 50 easy 100 tempo 50 easy 60
Warm Down - 300      
 
SWIM 100 1 EASY 0
PULL 100 1 EASY 0
SWIM 25 x 4 TEMPO (+10)
PTW-G004-2000