www.personal-trainer-wales.com | GENERAL SWIM FITNESS | 1900 mts | ||
swim sets | ||||
Warm Up - 650 | ||||
Dist | Reps | Info | Recovery | |
PULL | 50 | 1 | EASY | 0 |
KICK | 50 | 1 | EASY | 0 |
PULL | 100 | 1 | EASY | 0 |
KICK | 50 | 1 | EASY | 0 |
PULL | 150 | 1 | EASY | 0 |
KICK | 50 | 1 | EASY | 0 |
PULL | 200 | 1 | EASY | 60 |
Main Set - 950 | ||||
SWIM | 400 | 1 | EASY | 60 |
SWIM | 25 | x 10 | FAST TEMPO | (+20) |
KICK | 25 | x 4 | FAST TEMPO | (+20) |
PULL | 50 | x 4 | FAST TEMPO | (+20) |
Warm Down - 300 | ||||
SWIM | 100 | 1 | EASY | 0 |
PULL | 100 | 1 | EASY | 0 |
SWIM | 25 | x 4 | TEMPO | (+10) |
PTW-G003-1900 |