www.personal-trainer-wales.com | GENERAL SWIM FITNESS | 1650 mts | ||
swim sets | ||||
Warm Up - 450 | ||||
Dist | Reps | Info | Recovery | |
PULL | 50 | 1 | 0 | |
KICK | 50 | 1 | 0 | |
PULL | 100 | 1 | 0 | |
KICK | 50 | 1 | 0 | |
PULL | 150 | 1 | 0 | |
KICK | 50 | 1 | 0 | |
Main Set - 750 | ||||
SWIM | 200 | 1 | TEMPO | 0 |
KICK | 50 | 1 | 0 | |
SWIM | 25 | x 10 | FAST TEMPO | (+10) |
KICK | 50 | 1 | 0 | |
SWIM | 200 | 1 | TEMPO | 0 |
Warm Down - 450 | ||||
PULL | 150 | 1 | 0 | |
KICK | 50 | 1 | 0 | |
PULL | 100 | 1 | 0 | |
KICK | 50 | 1 | 0 | |
SWIM | 25 | x 4 | TEMPO | (+10) |
PTW-G002-1650 |