www.personal-trainer-wales.com | GENERAL | 2200 mts | ||
swim sets | ||||
Warm Up - 700 | ||||
Dist | Reps | Info | Recovery | |
PULL | 50 | 0 | ||
KICK | 50 | 0 | ||
PULL | 100 | 0 | ||
KICK | 50 | 0 | ||
PULL | 150 | 0 | ||
KICK | 50 | 0 | ||
PULL | 200 | 0 | ||
KICK | 50 | _ + 15 | ||
Main Set - 1400 | ||||
DRILL | ||||
6 beat catch up | 100 | Focus on EVF | 0 | |
single arm | 100 | 0 | ||
6 beat catch up | 100 | 0 | ||
single arm | 100 | _ + 15 | ||
SWIM | ||||
easy | 200 | 1 | _ + 15 | |
tempo | 100 | 2 | _ + 10 | |
fast tempo | 50 | 4 | _ + 10 | |
fast | 25 | 8 | _ + 5 | |
KICK | ||||
fast | 25 | 8 | _ + 5 | |
Warm Down - 100 | ||||
CHOICE | 100 | |||
PTW-G001-2200 |